| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 |
IASA: | 35 |
Direction Reverse Frames: | 17, 19 |
Hitboxes active: | 16-17 |
Hitbox set 0 hits: | 16 |
Subaction Index: | 0x17c |
Dmg | BKB | KBG | Angle | Effect | Sound | Grab Target | Iframes | WDTS |
---|---|---|---|---|---|---|---|---|
5 | 60 | 105 | 75 | Aura | Unique | AerialAndGrounded | 8 | false |
Move staling reduces damage up to 45%. Move staling also reduces final knockback, shieldstun and hitlag because damage is used in their formulas.
Set | ID | Dmg | BKB | KBG | Angle | Effect | Sound | Angle Flip | Clang | Remain Grabbed | Shieldstun | Hitlag | Targets |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 40 | 100 | 90 | Aura | Unknown(176) | AD | false | true | 2 | 3 |