PM3.02 - Ivysaur - Subaction - AttackS3S

| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 |

Stats

IASA: 39
Hitboxes active: 5, 7, 9, 11, 13, 15, 17
Hitbox set 0 hits: 5, 7, 9, 11, 13, 15, 17
Subaction Index: 0x4f

Hitboxes

Move staling reduces damage up to 45%. Move staling also reduces final knockback, shieldstun and hitlag because damage is used in their formulas.

Frame:5

Set ID Dmg WDSK BKB KBG Angle Effect Sound SDI Mult Shieldstun Hitlag Targets
0 0 1 20 0 50 10 Grass Slash 1.0499834 2 3
0 1 1 20 0 50 10 Grass Slash 1.0499834 2 3
0 2 1 30 0 75 10 Grass Slash 0.75 2 3
0 3 1 30 0 75 10 Grass Slash 0.75 2 3
0 4 1 45 0 125 145 Grass Slash 0.75 2 3

Frame:7

Set ID Dmg WDSK BKB KBG Angle Effect Sound SDI Mult Shieldstun Hitlag Targets
0 0 1 20 0 50 10 Grass Slash 1.0499834 2 3
0 1 1 20 0 50 10 Grass Slash 1.0499834 2 3
0 2 1 30 0 75 10 Grass Slash 0.75 2 3
0 3 1 30 0 75 10 Grass Slash 0.75 2 3
0 4 1 45 0 125 145 Grass Slash 0.75 2 3

Frame:9

Set ID Dmg WDSK BKB KBG Angle Effect Sound SDI Mult Shieldstun Hitlag Targets
0 0 1 20 0 50 10 Grass Slash 1.0499834 2 3
0 1 1 20 0 50 10 Grass Slash 1.0499834 2 3
0 2 1 30 0 75 10 Grass Slash 0.75 2 3
0 3 1 30 0 75 10 Grass Slash 0.75 2 3
0 4 1 45 0 125 145 Grass Slash 0.75 2 3

Frame:11

Set ID Dmg WDSK BKB KBG Angle Effect Sound SDI Mult Shieldstun Hitlag Targets
0 0 1 20 0 50 10 Grass Slash 1.0499834 2 3
0 1 1 20 0 50 10 Grass Slash 1.0499834 2 3
0 2 1 30 0 75 10 Grass Slash 0.75 2 3
0 3 1 30 0 75 10 Grass Slash 0.75 2 3
0 4 1 45 0 125 145 Grass Slash 0.75 2 3

Frame:13

Set ID Dmg WDSK BKB KBG Angle Effect Sound SDI Mult Shieldstun Hitlag Targets
0 0 1 20 0 50 10 Grass Slash 1.0499834 2 3
0 1 1 20 0 50 10 Grass Slash 1.0499834 2 3
0 2 1 30 0 75 10 Grass Slash 0.75 2 3
0 3 1 30 0 75 10 Grass Slash 0.75 2 3
0 4 1 45 0 125 145 Grass Slash 0.75 2 3

Frame:15

Set ID Dmg WDSK BKB KBG Angle Effect Sound SDI Mult Shieldstun Hitlag Targets
0 0 1 20 0 50 10 Grass Slash 1.0499834 2 3
0 1 1 20 0 50 10 Grass Slash 1.0499834 2 3
0 2 1 30 0 75 10 Grass Slash 0.75 2 3
0 3 1 30 0 75 10 Grass Slash 0.75 2 3
0 4 1 45 0 125 145 Grass Slash 0.75 2 3

Frame:17

Set ID Dmg BKB KBG Angle Effect Sound Shield Dmg Shieldstun Hitlag Targets
0 0 7 20 100 361 Grass Punch 4 5 5
0 1 7 20 100 361 Grass Punch 4 5 5
0 2 7 20 100 361 Grass Punch 4 5 5
0 3 2 16 50 10 Grass Punch 4 2 3

Scripts

Main

  1. Goto(AttackS3S_1 Main 0x22754)

GFX

  1. Goto(AttackS3S_1 GFX 0x7120)

SFX

  1. Goto(AttackS3S_1 SFX 0xc768)

Other

  1. Goto(AttackS3S_1 Other 0x29b0)