| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
IASA: | None |
Fully Invincible: | 1-5 |
Direction Reverse Frames: | 25 |
Hitboxes active: | 21-24 |
Hitbox set 0 hits: | 21 |
Subaction Index: | 0x1dd |
Move staling reduces damage up to 45%. Move staling also reduces final knockback, shieldstun and hitlag because damage is used in their formulas.
Set | ID | Dmg | WDSK | BKB | KBG | Angle | Effect | Sound | Clang | Direct | Shieldstun | Hitlag | Targets |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 8 | 30 | 0 | 100 | 361 | Slash | Kick | false | false | 5 | 5 |