P+ - Ivysaur - Subaction - AttackS3Lw

| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 |

Stats

IASA: 36
Hitboxes active: 5, 7, 9, 11, 13-14
Hitbox set 0 hits: 5, 7, 9, 11, 13
Subaction Index: 0x53

Hitboxes

Move staling reduces damage up to 45%. Move staling also reduces final knockback, shieldstun and hitlag because damage is used in their formulas.

Frame:5

Set ID Dmg WDSK BKB KBG Angle Effect Sound Angle Flip Hitlag Mult Shieldstun Hitlag Targets
0 0 2 30 0 50 10 Grass Unknown(24) AD 0.67 2 2
0 1 2 30 0 50 10 Grass Unknown(24) AD 0.67 2 2
0 2 2 30 0 50 10 Grass Unknown(24) AD 0.67 2 2
0 3 2 30 0 50 145 Grass Unknown(24) AD 0.67 2 2
0 4 2 30 0 50 145 Grass Unknown(24) AD 0.67 2 2

Frame:7

Set ID Dmg WDSK BKB KBG Angle Effect Sound Angle Flip Hitlag Mult Shieldstun Hitlag Targets
0 0 2 30 0 50 10 Grass Unknown(24) AD 0.67 2 2
0 1 2 30 0 50 10 Grass Unknown(24) AD 0.67 2 2
0 2 2 30 0 50 10 Grass Unknown(24) AD 0.67 2 2
0 3 2 30 0 50 145 Grass Unknown(24) AD 0.67 2 2
0 4 2 30 0 50 145 Grass Unknown(24) AD 0.67 2 2

Frame:9

Set ID Dmg WDSK BKB KBG Angle Effect Sound Angle Flip Hitlag Mult Shieldstun Hitlag Targets
0 0 2 30 0 50 10 Grass Unknown(24) AD 0.67 2 2
0 1 2 30 0 50 10 Grass Unknown(24) AD 0.67 2 2
0 2 2 30 0 50 10 Grass Unknown(24) AD 0.67 2 2
0 3 2 30 0 50 145 Grass Unknown(24) AD 0.67 2 2
0 4 2 30 0 50 145 Grass Unknown(24) AD 0.67 2 2

Frame:11

Set ID Dmg WDSK BKB KBG Angle Effect Sound Angle Flip Hitlag Mult Shieldstun Hitlag Targets
0 0 2 30 0 50 10 Grass Unknown(24) AD 0.67 2 2
0 1 2 30 0 50 10 Grass Unknown(24) AD 0.67 2 2
0 2 2 30 0 50 10 Grass Unknown(24) AD 0.67 2 2
0 3 2 30 0 50 145 Grass Unknown(24) AD 0.67 2 2
0 4 2 30 0 50 145 Grass Unknown(24) AD 0.67 2 2

Frames:13-14

Set ID Dmg BKB KBG Angle Effect Sound Shield Dmg Shieldstun Hitlag Targets
0 0 5 20 130 361 Grass Punch 4 4 4
0 1 5 20 130 361 Grass Punch 4 4 4
0 2 5 20 130 361 Grass Punch 4 4 4
0 3 5 20 130 361 Grass Punch 4 4 4
0 4 5 20 130 361 Grass Punch 4 4 4

Scripts

Main

  1. Goto(AttackS3S Main 0xafd0)

GFX

  1. Goto(AttackS3S GFX 0x18658)

SFX

  1. Goto(AttackS3S SFX 0xc768)

Other

  1. Goto(AttackS3S Other 0x29b0)