P+ - Squirtle - Subaction - FinalAir_1

| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 | 121 | 122 | 123 | 124 | 125 | 126 | 127 | 128 | 129 | 130 | 131 | 132 | 133 | 134 | 135 | 136 | 137 | 138 | 139 | 140 | 141 | 142 | 143 | 144 | 145 | 146 | 147 | 148 | 149 | 150 | 151 | 152 | 153 | 154 | 155 | 156 | 157 | 158 | 159 |

Stats

IASA: None
Fully Intangible: 1-159
Hitboxes active: 21-122
Hitbox set 0 hits: 23, 33, 43, 53, 63, 73, 83, 93, 103, 113
Hitbox set 1 hits: 21
Subaction Index: 0x1d

Hitboxes

Move staling reduces damage up to 45%. Move staling also reduces final knockback, shieldstun and hitlag because damage is used in their formulas.

Frames:21-22

Set ID Dmg WDSK BKB KBG Angle Effect Sound Clang Hitlag Mult SDI Mult Rehit Rate Shieldable Shieldstun Hitlag Targets
1 0 1 90 60 30 170 Water Unknown(72) false 0.8 0 5 false 2 2
1 1 1 0 0 0 170 Water Unknown(72) false 0.8 0 5 false 2 2
1 2 1 90 60 30 170 Water Unknown(72) false 0.8 0 5 false 2 2
1 3 1 0 0 0 170 Water Unknown(72) false 0.8 0 5 false 2 2

Frames:23-27

Set ID Dmg WDSK BKB KBG Angle Effect Sound Angle Flip Clang Hitlag Mult SDI Mult Rehit Rate Shieldable Shieldstun Hitlag Targets
1 0 1 90 60 30 170 Water Unknown(72) AP false 0.8 0 5 false 2 2
1 1 1 0 0 0 170 Water Unknown(72) AP false 0.8 0 5 false 2 2
1 2 1 90 60 30 170 Water Unknown(72) AP false 0.8 0 5 false 2 2
1 3 1 0 0 0 170 Water Unknown(72) AP false 0.8 0 5 false 2 2
0 4 22 0 30 88 90 Water Unknown(72) AD false 1 0.3 0 false 11 10

Frames:28-32

Set ID Dmg WDSK BKB KBG Angle Effect Sound Clang Hitlag Mult SDI Mult Rehit Rate Shieldable Shieldstun Hitlag Targets
1 0 1 90 60 30 170 Water Unknown(72) false 0.8 0 5 false 2 2
1 1 1 0 0 0 170 Water Unknown(72) false 0.8 0 5 false 2 2
1 2 1 90 60 30 170 Water Unknown(72) false 0.8 0 5 false 2 2
1 3 1 0 0 0 170 Water Unknown(72) false 0.8 0 5 false 2 2

Frames:33-37

Set ID Dmg WDSK BKB KBG Angle Effect Sound Angle Flip Clang Hitlag Mult SDI Mult Rehit Rate Shieldable Shieldstun Hitlag Targets
1 0 1 90 60 30 170 Water Unknown(72) AP false 0.8 0 5 false 2 2
1 1 1 0 0 0 170 Water Unknown(72) AP false 0.8 0 5 false 2 2
1 2 1 90 60 30 170 Water Unknown(72) AP false 0.8 0 5 false 2 2
1 3 1 0 0 0 170 Water Unknown(72) AP false 0.8 0 5 false 2 2
0 4 22 0 30 88 90 Water Unknown(72) AD false 1 0.3 0 false 11 10

Frames:38-42

Set ID Dmg WDSK BKB KBG Angle Effect Sound Clang Hitlag Mult SDI Mult Rehit Rate Shieldable Shieldstun Hitlag Targets
1 0 1 90 60 30 170 Water Unknown(72) false 0.8 0 5 false 2 2
1 1 1 0 0 0 170 Water Unknown(72) false 0.8 0 5 false 2 2
1 2 1 90 60 30 170 Water Unknown(72) false 0.8 0 5 false 2 2
1 3 1 0 0 0 170 Water Unknown(72) false 0.8 0 5 false 2 2

Frames:43-47

Set ID Dmg WDSK BKB KBG Angle Effect Sound Angle Flip Clang Hitlag Mult SDI Mult Rehit Rate Shieldable Shieldstun Hitlag Targets
1 0 1 90 60 30 170 Water Unknown(72) AP false 0.8 0 5 false 2 2
1 1 1 0 0 0 170 Water Unknown(72) AP false 0.8 0 5 false 2 2
1 2 1 90 60 30 170 Water Unknown(72) AP false 0.8 0 5 false 2 2
1 3 1 0 0 0 170 Water Unknown(72) AP false 0.8 0 5 false 2 2
0 4 22 0 30 88 90 Water Unknown(72) AD false 1 0.3 0 false 11 10

Frames:48-52

Set ID Dmg WDSK BKB KBG Angle Effect Sound Clang Hitlag Mult SDI Mult Rehit Rate Shieldable Shieldstun Hitlag Targets
1 0 1 90 60 30 170 Water Unknown(72) false 0.8 0 5 false 2 2
1 1 1 0 0 0 170 Water Unknown(72) false 0.8 0 5 false 2 2
1 2 1 90 60 30 170 Water Unknown(72) false 0.8 0 5 false 2 2
1 3 1 0 0 0 170 Water Unknown(72) false 0.8 0 5 false 2 2

Frames:53-57

Set ID Dmg WDSK BKB KBG Angle Effect Sound Angle Flip Clang Hitlag Mult SDI Mult Rehit Rate Shieldable Shieldstun Hitlag Targets
1 0 1 90 60 30 170 Water Unknown(72) AP false 0.8 0 5 false 2 2
1 1 1 0 0 0 170 Water Unknown(72) AP false 0.8 0 5 false 2 2
1 2 1 90 60 30 170 Water Unknown(72) AP false 0.8 0 5 false 2 2
1 3 1 0 0 0 170 Water Unknown(72) AP false 0.8 0 5 false 2 2
0 4 22 0 30 88 90 Water Unknown(72) AD false 1 0.3 0 false 11 10

Frames:58-62

Set ID Dmg WDSK BKB KBG Angle Effect Sound Clang Hitlag Mult SDI Mult Rehit Rate Shieldable Shieldstun Hitlag Targets
1 0 1 90 60 30 170 Water Unknown(72) false 0.8 0 5 false 2 2
1 1 1 0 0 0 170 Water Unknown(72) false 0.8 0 5 false 2 2
1 2 1 90 60 30 170 Water Unknown(72) false 0.8 0 5 false 2 2
1 3 1 0 0 0 170 Water Unknown(72) false 0.8 0 5 false 2 2

Frames:63-67

Set ID Dmg WDSK BKB KBG Angle Effect Sound Angle Flip Clang Hitlag Mult SDI Mult Rehit Rate Shieldable Shieldstun Hitlag Targets
1 0 1 90 60 30 170 Water Unknown(72) AP false 0.8 0 5 false 2 2
1 1 1 0 0 0 170 Water Unknown(72) AP false 0.8 0 5 false 2 2
1 2 1 90 60 30 170 Water Unknown(72) AP false 0.8 0 5 false 2 2
1 3 1 0 0 0 170 Water Unknown(72) AP false 0.8 0 5 false 2 2
0 4 22 0 30 88 90 Water Unknown(72) AD false 1 0.3 0 false 11 10

Frames:68-72

Set ID Dmg WDSK BKB KBG Angle Effect Sound Clang Hitlag Mult SDI Mult Rehit Rate Shieldable Shieldstun Hitlag Targets
1 0 1 90 60 30 170 Water Unknown(72) false 0.8 0 5 false 2 2
1 1 1 0 0 0 170 Water Unknown(72) false 0.8 0 5 false 2 2
1 2 1 90 60 30 170 Water Unknown(72) false 0.8 0 5 false 2 2
1 3 1 0 0 0 170 Water Unknown(72) false 0.8 0 5 false 2 2

Frames:73-77

Set ID Dmg WDSK BKB KBG Angle Effect Sound Angle Flip Clang Hitlag Mult SDI Mult Rehit Rate Shieldable Shieldstun Hitlag Targets
1 0 1 90 60 30 170 Water Unknown(72) AP false 0.8 0 5 false 2 2
1 1 1 0 0 0 170 Water Unknown(72) AP false 0.8 0 5 false 2 2
1 2 1 90 60 30 170 Water Unknown(72) AP false 0.8 0 5 false 2 2
1 3 1 0 0 0 170 Water Unknown(72) AP false 0.8 0 5 false 2 2
0 4 22 0 30 88 90 Water Unknown(72) AD false 1 0.3 0 false 11 10

Frames:78-82

Set ID Dmg WDSK BKB KBG Angle Effect Sound Clang Hitlag Mult SDI Mult Rehit Rate Shieldable Shieldstun Hitlag Targets
1 0 1 90 60 30 170 Water Unknown(72) false 0.8 0 5 false 2 2
1 1 1 0 0 0 170 Water Unknown(72) false 0.8 0 5 false 2 2
1 2 1 90 60 30 170 Water Unknown(72) false 0.8 0 5 false 2 2
1 3 1 0 0 0 170 Water Unknown(72) false 0.8 0 5 false 2 2

Frames:83-87

Set ID Dmg WDSK BKB KBG Angle Effect Sound Angle Flip Clang Hitlag Mult SDI Mult Rehit Rate Shieldable Shieldstun Hitlag Targets
1 0 1 90 60 30 170 Water Unknown(72) AP false 0.8 0 5 false 2 2
1 1 1 0 0 0 170 Water Unknown(72) AP false 0.8 0 5 false 2 2
1 2 1 90 60 30 170 Water Unknown(72) AP false 0.8 0 5 false 2 2
1 3 1 0 0 0 170 Water Unknown(72) AP false 0.8 0 5 false 2 2
0 4 22 0 30 88 90 Water Unknown(72) AD false 1 0.3 0 false 11 10

Frames:88-92

Set ID Dmg WDSK BKB KBG Angle Effect Sound Clang Hitlag Mult SDI Mult Rehit Rate Shieldable Shieldstun Hitlag Targets
1 0 1 90 60 30 170 Water Unknown(72) false 0.8 0 5 false 2 2
1 1 1 0 0 0 170 Water Unknown(72) false 0.8 0 5 false 2 2
1 2 1 90 60 30 170 Water Unknown(72) false 0.8 0 5 false 2 2
1 3 1 0 0 0 170 Water Unknown(72) false 0.8 0 5 false 2 2

Frames:93-97

Set ID Dmg WDSK BKB KBG Angle Effect Sound Angle Flip Clang Hitlag Mult SDI Mult Rehit Rate Shieldable Shieldstun Hitlag Targets
1 0 1 90 60 30 170 Water Unknown(72) AP false 0.8 0 5 false 2 2
1 1 1 0 0 0 170 Water Unknown(72) AP false 0.8 0 5 false 2 2
1 2 1 90 60 30 170 Water Unknown(72) AP false 0.8 0 5 false 2 2
1 3 1 0 0 0 170 Water Unknown(72) AP false 0.8 0 5 false 2 2
0 4 22 0 30 88 90 Water Unknown(72) AD false 1 0.3 0 false 11 10

Frames:98-102

Set ID Dmg WDSK BKB KBG Angle Effect Sound Clang Hitlag Mult SDI Mult Rehit Rate Shieldable Shieldstun Hitlag Targets
1 0 1 90 60 30 170 Water Unknown(72) false 0.8 0 5 false 2 2
1 1 1 0 0 0 170 Water Unknown(72) false 0.8 0 5 false 2 2
1 2 1 90 60 30 170 Water Unknown(72) false 0.8 0 5 false 2 2
1 3 1 0 0 0 170 Water Unknown(72) false 0.8 0 5 false 2 2

Frames:103-107

Set ID Dmg WDSK BKB KBG Angle Effect Sound Angle Flip Clang Hitlag Mult SDI Mult Rehit Rate Shieldable Shieldstun Hitlag Targets
1 0 1 90 60 30 170 Water Unknown(72) AP false 0.8 0 5 false 2 2
1 1 1 0 0 0 170 Water Unknown(72) AP false 0.8 0 5 false 2 2
1 2 1 90 60 30 170 Water Unknown(72) AP false 0.8 0 5 false 2 2
1 3 1 0 0 0 170 Water Unknown(72) AP false 0.8 0 5 false 2 2
0 4 22 0 30 88 90 Water Unknown(72) AD false 1 0.3 0 false 11 10

Frames:108-112

Set ID Dmg WDSK BKB KBG Angle Effect Sound Clang Hitlag Mult SDI Mult Rehit Rate Shieldable Shieldstun Hitlag Targets
1 0 1 90 60 30 170 Water Unknown(72) false 0.8 0 5 false 2 2
1 1 1 0 0 0 170 Water Unknown(72) false 0.8 0 5 false 2 2
1 2 1 90 60 30 170 Water Unknown(72) false 0.8 0 5 false 2 2
1 3 1 0 0 0 170 Water Unknown(72) false 0.8 0 5 false 2 2

Frames:113-117

Set ID Dmg WDSK BKB KBG Angle Effect Sound Angle Flip Clang Hitlag Mult SDI Mult Rehit Rate Shieldable Shieldstun Hitlag Targets
1 0 1 90 60 30 170 Water Unknown(72) AP false 0.8 0 5 false 2 2
1 1 1 0 0 0 170 Water Unknown(72) AP false 0.8 0 5 false 2 2
1 2 1 90 60 30 170 Water Unknown(72) AP false 0.8 0 5 false 2 2
1 3 1 0 0 0 170 Water Unknown(72) AP false 0.8 0 5 false 2 2
0 4 22 0 30 88 90 Water Unknown(72) AD false 1 0.3 0 false 11 10

Frames:118-122

Set ID Dmg WDSK BKB KBG Angle Effect Sound Clang Hitlag Mult SDI Mult Rehit Rate Shieldable Shieldstun Hitlag Targets
1 0 1 90 60 30 170 Water Unknown(72) false 0.8 0 5 false 2 2
1 1 1 0 0 0 170 Water Unknown(72) false 0.8 0 5 false 2 2
1 2 1 90 60 30 170 Water Unknown(72) false 0.8 0 5 false 2 2
1 3 1 0 0 0 170 Water Unknown(72) false 0.8 0 5 false 2 2

Scripts

Main

  1. Goto(FinalAir Main 0x12390)

GFX

  1. Goto(FinalAir GFX 0x257bc)

SFX

  1. Goto(FinalAir SFX 0x254d4)

Other

  1. Goto(FinalAir Other 0x25754)