| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 |
IASA: | None |
Fully Intangible: | 1-78 |
Hitboxes active: | 46-70 |
Hitbox set 0 hits: | 46 |
Subaction Index: | 0x1e4 |
Move staling reduces damage up to 45%. Move staling also reduces final knockback, shieldstun and hitlag because damage is used in their formulas.
Set | ID | Dmg | WDSK | BKB | KBG | Angle | Effect | Sound | Angle Flip | Clang | Hitlag Mult | SDI Mult | Rehit Rate | Flinchless | Shieldstun | Hitlag | Targets |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 28 | 0 | 100 | 18 | Electric | Unique | AD | false | 0 | 0 | 8 | true | 1 | 0 |