P+ - R.O.B - Subaction - Dash

| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |

Stats

IASA: None
Subaction Index: 0xe

Scripts

Main

  1. Subroutine(0x11ea0)

GFX

  1. AsyncWait(4.0)
  2. GraphicEffect(GraphicEffect { graphic: 10, bone: 0, x_offset: -4.0, y_offset: 0.0, z_offset: 0.0, x_rotation: 0.0, y_rotation: 0.0, z_rotation: 0.0, scale: 0.8, random_x_offset: 0.0, random_y_offset: 0.0, random_z_offset: 0.0, random_x_rotation: 0.0, random_y_rotation: 0.0, random_z_rotation: 0.0, terminate_with_animation: true })
  3. AsyncWait(11.0)
  4. EnableInterrupt(10009)

SFX

  1. AsyncWait(4.0)
  2. SoundEffect1(5976)
  3. SyncWait(10.0)
  4. SoundEffect1(5987)

Other

  1. UnknownEvent { namespace: 0x18, code: 0x1, unk1: 0x0, arguments: [Value(9), Value(5), Bool(true)] }
  2. Rumble { unk1: 21, unk2: 0 }
  3. AsyncWait(4.0)
  4. loop 2 times:
    1. if ((LongtermAccessInt(CostumeID) GreaterThanOrEqual scalar(20)))
      1. IfStatementAnd ((LongtermAccessInt(CostumeID) LessThan scalar(30)))
      2. GraphicEffect(GraphicEffect { graphic: 2359324, bone: 95, x_offset: -7.719, y_offset: -2.322, z_offset: 0.691, x_rotation: 0.0, y_rotation: 0.0, z_rotation: 0.0, scale: 0.25, random_x_offset: 0.0, random_y_offset: 0.0, random_z_offset: 0.0, random_x_rotation: 0.0, random_y_rotation: 0.0, random_z_rotation: 0.0, terminate_with_animation: true })
      3. GraphicEffect(GraphicEffect { graphic: 2359324, bone: 95, x_offset: -7.719, y_offset: 2.322, z_offset: 0.691, x_rotation: 0.0, y_rotation: 0.0, z_rotation: 0.0, scale: 0.25, random_x_offset: 0.0, random_y_offset: 0.0, random_z_offset: 0.0, random_x_rotation: 0.0, random_y_rotation: 0.0, random_z_rotation: 0.0, terminate_with_animation: true })
      4. GraphicEffect(GraphicEffect { graphic: 2359324, bone: 95, x_offset: -9.219, y_offset: -2.322, z_offset: 0.691, x_rotation: 0.0, y_rotation: 0.0, z_rotation: 0.0, scale: 0.75, random_x_offset: 0.0, random_y_offset: 0.0, random_z_offset: 0.0, random_x_rotation: 0.0, random_y_rotation: 0.0, random_z_rotation: 0.0, terminate_with_animation: true })
      5. GraphicEffect(GraphicEffect { graphic: 2359324, bone: 95, x_offset: -9.219, y_offset: 2.322, z_offset: 0.691, x_rotation: 0.0, y_rotation: 0.0, z_rotation: 0.0, scale: 0.75, random_x_offset: 0.0, random_y_offset: 0.0, random_z_offset: 0.0, random_x_rotation: 0.0, random_y_rotation: 0.0, random_z_rotation: 0.0, terminate_with_animation: true })
      6. GraphicEffect(GraphicEffect { graphic: 2359324, bone: 95, x_offset: -10.719, y_offset: -2.322, z_offset: 0.691, x_rotation: 0.0, y_rotation: 0.0, z_rotation: 0.0, scale: 1.25, random_x_offset: 0.0, random_y_offset: 0.0, random_z_offset: 0.0, random_x_rotation: 0.0, random_y_rotation: 0.0, random_z_rotation: 0.0, terminate_with_animation: true })
      7. GraphicEffect(GraphicEffect { graphic: 2359324, bone: 95, x_offset: -10.719, y_offset: 2.322, z_offset: 0.691, x_rotation: 0.0, y_rotation: 0.0, z_rotation: 0.0, scale: 1.25, random_x_offset: 0.0, random_y_offset: 0.0, random_z_offset: 0.0, random_x_rotation: 0.0, random_y_rotation: 0.0, random_z_rotation: 0.0, terminate_with_animation: true })
    2. SyncWait(7.0)